GloballMarkets - Main (Free)
CRYPTOCURRENCIES
# Name Last Var % Closed
BTCUSD 58,011.60 -1.96% 2.14%
ETHUSD 2,457.62 -3.21% 4.95%
LTCUSD 64.786838 -0.92% 2.78%
INDEXES
# Name Last Var % Closed
USA
VIX 18.50 19.05% 3.67%
S&P 500 5,573.25 -1.55% 1.01%
NASDAQ 19,155.00 -2.38% 1.13%
DOW JONES 41,184 -1.13% 0.55%
RUSSEL 2000 2,164.7 -2.63% 0.99%
7 MAGNIFICENT
AAPL 223.80 -2.27% -0.34%
MSFT 411.51 -1.35% 0.97%
NVDA 110.31 -7.59% 1.51%
GOOG 160.27 -2.93% 1.05%
META 515.26 -1.16% 0.60%
TSLA 214.74 0.29% 3.80%
AMZN 176.62 -1.06% 3.71%
EUROPE
STOXX 50 4,907.0 -1.36% -1.22%
ENGLAND 8,289.2 -0.98% -0.78%
GERMANY 18,734.2 -1.04% -0.97%
FRANCE 7,575.11 -0.93% -0.93%
ASIA AND OCEANIA
AUSTRALIA 8,023.27 -1.04% -0.08%
JAPAN 37,940 -2.35% -0.04%
CHINA A50 11,573 0.01% 0.18%
CSI 300 3,273.4282 0.26% 0.26%
XANGAI 2,802.9788 -0.29% -0.29%
SHENZEN 1,530.7291 1.06% 1.06%
HONG KONG 17,550.3 -0.89% -0.39%
KOREA 2,664.63 -0.61% -0.61%
MSCI EMERGING
EEM 42.66 -1.64% 0.21%
MCHI 41.41 -1.02% 0.72%
EWT 51.93 -3.49% -0.50%
EWY 63.74 -2.69% 0.14%
INDA 57.37 -0.61% 0.79%
EWW 52.34 -1.32% 0.38%
EWZ 29.53 -1.16% 0.03%
BRAZIL INDEXES
VIX BRAZIL 14,438.85 0.36% -0.74%
IBOV 134,731.16 -0.13% -0.81%
WIN1! 136,310 -0.05% -1.27%
MLCX 2,729.21 -0.14% -0.80%
SMLL 2,120.64 0.23% -0.44%
IDIV 9,522.03 0.16% -0.22%
BOVA11 131.12 0.02% -1.13%
DOL1! 5,650.0 0.18% -0.42%
WDO1! 5,650.0 0.18% -0.42%
6L1! 0.17695 0.28% 0.54%
IMPORTANT ADR'S FOR BRAZIL
# Name Last Var % Closed
BR20 18,006.39 -0.92% -0.31%
OIL COMPANIES
PBR 15.07 -1.05% -0.33%
SHEL 69.42 -3.13% -1.19%
BP 32.80 -3.42% -1.48%
IRON ORE COMPANIES
VALE 10.06 -4.42% -0.28%
RIO 60.35 -4.62% -0.08%
BHP 52.30 -5.14% 0.00%
BANKS
ITUB 6.56 0.54% -1.06%
BBD 2.82 1.44% -0.36%
BDORY 5.11 1.59% -0.79%
COINS
# Name Last Var % Closed
SAFE HEAVEN
DXY 101.857 0.21% -0.08%
USDJPY 145.854 -0.72% 0.00%
USDCHF 0.85086 -0.10% 0.00%
XAUUSD 2,490.920 -0.34% -0.16%
USD / (EUR, GBP)
USDEUR 0.9061 0.33% -0.17%
USDGBP 0.76360 0.38% -0.14%
PRO CYCLIC
USDCAD 1.35482 0.40% -0.01%
USDSEK 10.31535 0.60% 0.00%
USDNOK 10.70364 1.11% 0.02%
USDAUD 1.4886 1.10% -0.37%
USDNZD 1.6159 0.76% 0.24%
EMERGING
USDBRL 5.6330 0.30% 0.07%
USDMXN 19.84391 0.13% 0.04%
USDCNY 7.1209 0.06% 0.38%
USDCNH 7.12490 0.11% -0.05%
USDHKD 7.79888 0.04% 0.00%
USDTRY 33.98192 0.30% 0.05%
USDRUB 87.0958 -3.01% -0.93%
CROSS PAIRS
# Name Last Var % Closed
EUR
EURUSD 1.10344 -0.35% -0.02%
EURJPY 160.935 -1.07% -0.04%
EURGBP 0.84260 0.04% -0.01%
EURCAD 1.49486 0.07% -0.03%
EURCHF 0.93892 -0.36% 0.00%
EURAUD 1.64282 0.77% -0.01%
EURNZD 1.78353 0.44% 0.00%
JPY
JPYUSD 0.006856 0.73% -0.56%
JPYEUR 0.0062127 1.04% -0.69%
JPYGBP 0.005233 1.12% -0.60%
JPYCAD 0.009284 1.11% -0.50%
JPYCHF 0.005834 0.71% -0.31%
JPYAUD 0.010203 1.82% -0.86%
JPYNZD 0.011083 1.50% -0.22%
CHF
CHFUSD 1.17520 0.09% 0.01%
CHFEUR 1.0646 0.42% -0.39%
CHFJPY 171.403 -0.64% 0.01%
CHFGBP 0.8970 0.46% -0.30%
CHFCAD 1.5913 0.45% -0.17%
CHFAUD 1.7487 1.15% -0.56%
CHFNZD 1.8991 0.85% 0.06%
GBP
GBPUSD 1.30957 -0.36% 0.01%
GBPEUR 1.1867 -0.01% -0.08%
GBPJPY 190.996 -1.08% -0.01%
GBPCAD 1.77418 0.01% -0.02%
GBPCHF 1.11432 -0.32% 0.07%
GBPAUD 1.94969 0.80% 0.07%
GBPNZD 2.11669 0.39% 0.01%
CAD
CADUSD 0.7381 -0.35% 0.00%
CADEUR 0.6687 -0.07% -0.19%
CADJPY 107.657 -1.12% 0.01%
CADGBP 0.5632 -0.02% -0.11%
CADCHF 0.62805 -0.32% 0.10%
CADAUD 1.0985 0.69% -0.38%
CADNZD 1.1922 0.36% 0.28%
AUD
AUDUSD 0.67168 -1.07% -0.04%
AUDEUR 0.60869 -0.76% -0.01%
AUDJPY 97.954 -1.75% -0.01%
AUDGBP 0.5127 -0.53% 0.14%
AUDCAD 0.90991 -0.66% -0.03%
AUDCHF 0.57153 -1.16% -0.02%
AUDNZD 1.08566 -0.28% 0.02%
NZD
NZDUSD 0.61865 -0.67% 0.06%
NZDEUR 0.5605 -0.39% -0.44%
NZDJPY 90.226 -1.44% 0.02%
NZDGBP 0.4723 -0.37% -0.33%
NZDCAD 0.83814 -0.33% 0.01%
NZDCHF 0.52643 -0.78% 0.07%
NZDAUD 0.9210 0.35% -0.63%
FX METER
YIELDS
# Name Last Var % Closed
USA
US02Y 3.888% -0.89% 0.00%
US05Y 3.661% -1.45% 0.00%
US10Y 3.852% -1.70% 0.00%
US20Y 4.223% -1.90% 0.00%
US30Y 4.140% -1.69% 0.00%
10 YEARS
DE10Y 2.277% -2.53% -2.44%
GB10Y 3.994% -1.50% -1.58%
FR10Y 2.999% -1.45% -1.41%
JP10Y 0.928% 1.53% 1.09%
AU10Y 3.948% -2.01% 0.98%
NZ10Y 4.328% -0.28% 0.88%
BRAZIL DI's
# Name Last Var % Closed
DI1F2025 10.985 -0.05% -0.01%
DI1F2027 11.940 -0.28% 0.42%
DI1F2029 12.080 -0.69% 0.64%
DI1F2031 12.08 -0.64% 0.52%
DI1F2033 12.04 -0.75% 0.46%
COMMODITIES
# Name Last Var % Closed
GOLD 2,522.5 -0.20% 0.16%
SILVER 28.365 -2.67% -0.73%
COPPER 4.0925 -2.83% -0.38%
IRON ORE 93.70 0.32% -0.10%
CRUDE OIL 70.22 -4.53% 0.67%
BRENT OIL 73.61 -4.71% 0.34%
WTI OIL 70.19 -5.17% 0.58%
GAS 2.193 3.10% 2.91%
GASOLINE 1.9676 -6.00% -1.22%
Telegram Channel
Telegram Group